Latest news
In order to be able to access the traces you first need to sign up by creating an account. Please make sure you specify a valid email address.
You will receive an email notification allowing you to verify your account. Once this is done the Grid Observatory manager will review you request and will allow you to search for traces.
The complete documentation is available here.
| Service | Description |
|---|---|
| Information System | The EGEE Information System (Berkeley Database Information Index - BDII). The BDII implements the GLUE (Grid Laboratory Uniform Environment) schema. The BDII provides EGEE-wide information about the static and dynamics status of resources and services. |
| Logging & Bookkeeping | A detailed report of the life-cycle of jobs. The L&B service provides information about the job definition (in JDL), and job status (in the various reporting formats used by the components). Database ASCII dump. |
| Batch System | All accounting information related to job local scheduling and job execution queue identifier, job local lifecycle, resource identification and usage (cpu time, wall-clock time, memory). |
| CondorG | Condor-G logging : -jobsubmission to Globus -executing host -job's status change notification |
| Jobcontroller_events | The jobcontroller handles the reliable forwarding of job submission and control (cancellation) requests to Condor-G. |
| Logmonitor_events | Services interactions within the WMS. The 'logmonitor' relays changes in the state of the job, as obtained from the Condor-G user log, to the rest of the WMS system. |
| Wmproxy_events | Simple job submission log: date, user, job identifier. |
| Workload_manager_events | Summary of the matchmaking (CE selection), including the number of matching resources, the service time, and the outcome (selected CE). |
| Jobmap | Gatekeeper information, provides the translation between gLite information and local information. |
| RTM | Synthetic traces of EGEE infrastructure. |
| GridFTP Logs | Comprehensive logs stored by GsiFTP and GridFTP, sorted by SE node and date. The logs have been anonymized to remove LDAP identification strings. |
| BDII Updates | BDII update log from GRIF-LAL's top BDII. |
| Power and Computing usage | Traces of power and coumputing consumption at the LAL site. The current release is preliminary. See documentation for details |
In order to use our website, please ensure that both JavaScript and cookies are allowed.